Title |
Salary |
Hourly Pay Rate |
||||
Low |
Avg. |
High |
Low |
Avg. |
High |
|
Management |
||||||
CIO - Large Company 1 7 10 11 | $ 207 K | $ 300 K | $ 443 K | $134 | $195 | $288 |
CIO - Mid-Size/Large Company 2 7 10 11 | $ 192 K | $ 225 K | $ 369 K | $125 | $146 | $239 |
CIO - Mid-Size Company 3 7 10 11 | $ 165 K | $ 205 K | $ 370 K | $107 | $133 | $240 |
CIO - Small Company 4 7 10 11 | $ 136 K | $ 182 K | $ 287 K | $89 | $118 | $186 |
CTO 1 10 | $ 155 K | $ 207 K | $ 250 K | $101 | $134 | $163 |
IT Director - Large Company 1 7 10 11 | $ 148 K | $ 190 K | $ 299 K | $96 | $123 | $194 |
IT Director - Mid-Size Company 2 3 7 10 11 | $ 137 K | $ 187 K | $ 252 K | $89 | $122 | $163 |
IT Director - Small Company 4 7 10 11 | $ 100 K | $ 140 K | $ 190 K | $65 | $91 | $124 |
CISO - Chief Information Security Officer | $ 157 K | $ 196 K | $ 247 K | $102 | $127 | $161 |
Security Manager/Director | $ 125 K | $ 160 K | $ 207 K | $81 | $104 | $134 |
IT Audit Manager/Director 8 | $ 136 K | $ 167 K | $ 198 K | $88 | $108 | $128 |
Business Applications Manager - Large Company 1 11 | $ 159 K | $ 194 K | $ 226 K | $103 | $126 | $147 |
Business Applications Manager - Mid-size Company 2 3 11 | $ 147 K | $ 163 K | $ 198 K | $95 | $106 | $129 |
Data Center Manager 1 11 | $ 131 K | $ 153 K | $ 187 K | $85 | $99 | $121 |
Infrastructure Manager - Large Company 1 11 | $ 153 K | $ 183 K | $ 221 K | $100 | $119 | $143 |
Infrastructure Manager - Mid-Size Company 2 3 11 | $ 125 K | $ 165 K | $ 196 K | $81 | $107 | $127 |
Service Desk Manager - ITIL 11 | $ 113 K | $ 142 K | $ 169 K | $74 | $92 | $110 |
Help Desk Manager 11 | $ 89 K | $ 113 K | $ 147 K | $58 | $73 | $95 |
PMO Manager - with PMP 1 2 3 11 | $ 136 K | $ 156 K | $ 190 K | $88 | $101 | $124 |
Project Manager - with PMP 1 2 3 11 | $ 103 K | $ 140 K | $ 173 K | $67 | $91 | $112 |
Security and Audit |
||||||
Security Architect/Engineer 5 | $ 120 K | $ 152 K | $ 185 K | $78 | $99 | $120 |
Security Administrator 5 | $ 81 K | $ 130 K | $ 157 K | $53 | $85 | $102 |
Security INFOSEC - Compliance 5 | $ 92 K | $ 116 K | $ 141 K | $60 | $75 | $91 |
IT/IS Auditor To Lead | $ 85 K | $ 120 K | $ 161 K | $55 | $78 | $105 |
Security - Dev/OPS | $ 115 K | $ 173 K | $ 190 K | $75 | $112 | $123 |
Business Intelligence, Analytics, and Data Warehousing |
||||||
Senior Data Warehousing Specialist B/I 5 | $ 124 K | $ 153 K | $ 175 K | $81 | $99 | $114 |
Data Warehousing Specialist 5 | $ 94 K | $ 138 K | $ 156 K | $61 | $90 | $101 |
ETL Developer | $ 110 K | $ 132 K | $ 168 K | $71 | $85 | $109 |
DBA - Senior 11 | $ 119 K | $ 154 K | $ 178 K | $77 | $100 | $116 |
DBA - Junior 11 | $ 91 K | $ 112 K | $ 126 K | $59 | $72 | $82 |
Oracle Developer - RICE/PL/SQL (4+ years) | $ 99 K | $ 133 K | $ 161 K | $64 | $86 | $105 |
Data Analyst | $ 93 K | $ 124 K | $ 148 K | $60 | $81 | $96 |
Report Writer | $ 71 K | $ 93 K | $ 116 K | $46 | $60 | $75 |
Techno/Functional Analyst | $ 101 K | $ 129 K | $ 163 K | $66 | $84 | $106 |
ERP |
||||||
Oracle Developer - PL/SQ database focused | $ 95 K | $ 129 K | $ 163 K | $62 | $84 | $106 |
Oracle - Techno/Functional Analyst 11 | $ 108 K | $ 140 K | $ 173 K | $70 | $91 | $112 |
Oracle - SME - Functional Analyst 11 | $ 108 K | $ 136 K | $ 163 K | $70 | $88 | $106 |
PeopleSoft Developer - PeopleTools 11 | $ 89 K | $ 117 K | $ 143 K | $58 | $76 | $93 |
PeopleSoft - SME - Functional Analyst 11 | $ 110 K | $ 130 K | $ 161 K | $71 | $85 | $105 |
SAP - Developer ABAP 11 | $ 108 K | $ 139 K | $ 161 K | $70 | $90 | $105 |
SAP - Techno/Functional Analyst 11 | $ 125 K | $ 152 K | $ 187 K | $81 | $99 | $121 |
SAP - SME - Functional Analyst 11 | $ 111 K | $ 144 K | $ 184 K | $72 | $94 | $120 |
ERP Administrator 5 | $ 88 K | $ 113 K | $ 139 K | $57 | $73 | $90 |
Web Development |
||||||
Developer - PHP, ASP, Flash, HTML | $ 67 K | $ 88 K | $ 117 K | $43 | $57 | $76 |
Graphics/Web Designer - Adobe Photoshop | $ 51 K | $ 70 K | $ 93 K | $33 | $46 | $60 |
Interactive Marketing / Search Engine Optimization / Social Media | $ 77 K | $ 109 K | $ 155 K | $50 | $71 | $101 |
Applications |
||||||
Project/Team Lead - Applications 1 2 3 11 | $ 95 K | $ 130 K | $ 176 K | $62 | $84 | $114 |
Enterprise/Applications Architect | $ 117 K | $ 159 K | $ 191 K | $76 | $103 | $124 |
Senior Developer/Team Lead 5 | $ 116 K | $ 160 K | $ 174 K | $75 | $104 | $113 |
Systems/Business Analyst 11 | $ 87 K | $ 120 K | $ 152 K | $56 | $78 | $99 |
SharePoint Developer (4 - 10 years) | $ 103 K | $ 127 K | $ 152 K | $67 | $82 | $99 |
Developer - .NET (4 - 10 years) 5 | $ 101 K | $ 138 K | $ 166 K | $66 | $90 | $108 |
Developer - JAVA (4 - 10 years) 5 | $ 91 K | $ 119 K | $ 157 K | $59 | $77 | $102 |
Developer - C++ | $ 91 K | $ 129 K | $ 153 K | $59 | $84 | $100 |
Developer - Client Server (3+ years) | $ 79 K | $ 107 K | $ 142 K | $51 | $69 | $92 |
Junior Developer (1 - 4 years) 5 | $ 67 K | $ 95 K | $ 123 K | $43 | $62 | $80 |
Quality Assurance - Applications Testing | $ 68 K | $ 94 K | $ 130 K | $44 | $61 | $85 |
Quality Assurance – Team Lead/Manager | $ 112 K | $ 140 K | $ 174 K | $73 | $91 | $113 |
Entry Level Applications - 4-Year Degree | $ 49 K | $ 58 K | $ 84 K | $32 | $38 | $55 |
Entry Level Applications - 2-Year Degree | $ 39 K | $ 49 K | $ 58 K | $25 | $32 | $38 |
Miscellaneous |
||||||
Technical Writer | $ 67 K | $ 81 K | $ 115 K | $43 | $53 | $75 |
Training | $ 71 K | $ 90 K | $ 121 K | $46 | $59 | $79 |
Infrastructure |
||||||
Infrastructure Project Manager 1 2 3 11 | $ 111 K | $ 125 K | $ 174 K | $72 | $81 | $113 |
Communications Architect - CCIE 1 2 3 | $ 122 K | $ 149 K | $ 195 K | $79 | $97 | $127 |
Systems Network Engineer (10+ years) | $ 106 K | $ 133 K | $ 168 K | $69 | $86 | $109 |
Communications - VoIP | $ 89 K | $ 121 K | $ 152 K | $58 | $78 | $99 |
UNIX/Linux Administrator | $ 73 K | $ 115 K | $ 146 K | $47 | $75 | $95 |
UNIX/Linux System Engineer 1 2 3 | $ 94 K | $ 132 K | $ 169 K | $61 | $85 | $110 |
2nd Level LAN Administrator (7+ years) | $ 83 K | $ 110 K | $ 143 K | $54 | $72 | $93 |
1st Level LAN Administrator (2+ years) | $ 65 K | $ 88 K | $ 104 K | $42 | $57 | $68 |
Entry Level Infrastructure - 4-Year Degree | $ 49 K | $ 54 K | $ 76 K | $32 | $35 | $50 |
Entry Level Infrastructure - 2-Year Degree | $ 34 K | $ 42 K | $ 52 K | $22 | $27 | $34 |
Service Desk / Help Desk / Desktop |
||||||
Help Desk - Level III Service Desk (7+ years) | $ 91 K | $ 114 K | $ 142 K | $59 | $74 | $92 |
Help Desk - Level II Service Desk (5 - 10 years) 11 | $ 73 K | $ 94 K | $ 111 K | $47 | $61 | $72 |
Help Desk - Level I Support (0 - 10 years) 11 | $ 45 K | $ 64 K | $ 79 K | $29 | $42 | $51 |
Software Support (2+ years) 11 | $ 54 K | $ 80 K | $ 107 K | $35 | $52 | $70 |
Hardware Technician (1 - 5 years) 11 | $ 41 K | $ 58 K | $ 86 K | $27 | $37 | $56 |